Products

Laboratory Glassware

Stopcocks, valve and keys - burette stopcock complete with glass key, with tip, class AS

Stopcocks, valve and keys - burette stopcock complete with glass key, with tip, class AS
Catalog number
ISO
DIN
Code
SJ
Type diameter
tube+capillary

(mm)
Ø Tip
(mm)
Size of
burette

(ml)
Drawing
632 441 355 351 12.5 8/1.5 + 7/2.5 0,35 - 0,40 10 (0,05; 0,1) 2977
632 441 355 354 12.5 8/1.5 + 7/2.5 0,32 - 0,37 10 (0,02) 2977/a
632 441 355 355 12.5 8/1.5 + 7/2.5 0,52 - 0,57 25 (0,05) 2978
632 441 355 352 12.5 8/1.5 + 7/2.5 0,55 - 0,60 25 (0,1) 2978/a
632 441 355 353 12.5 8/1.5 + 7/2.5 0,75 - 0,80 50 (0,1) 2979
632 441 355 356 12.5 8/1.5 + 7/2.5 1,10 - 1,20 100 (0,2) 2980
 Packing (pcs):
 1


Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015