Products

Laboratory Glassware

Stopcocks, valve and keys - single way stopcock grounded - without key

Stopcocks, valve and keys - single way stopcock grounded - without key
Catalog number
ISO
DIN 12540-1
Code
SJ
Type diameter
(mm)
Boring
(mm)
Drawing
632 441 340 030 12.5 tube 8/1.5 + capillary 7/2.5 2.5 4083/1
632 441 340 031 12.5 tube 8/1.5 + tube 8/1.5 2.5 4083
632 441 340 033 12.5 tube 9/1.5 + tube 9/1.5 2.5 4083/2
632 441 340 032 12.5 capillary 7/2.5 + capillary 7/2.5 2.5 4083/3
632 441 355 271 14.5 tube 9/1.5 + tube 9/1.5 2.5 4084
632 441 355 277 14.5 tube 10/1.5 + tube 10/1.5 2.5 4085/1
632 441 355 269 14.5 tube 10/1.5 + tube 10/1.5 4.0 4085
632 441 340 061 14.5 tube 13/2.2 + tube 13/2.2 2.5 4084/1
632 441 330 005 18.8 tube 10/1.5 + tube 10/1.5 4.0 5146/3
632 441 330 007 18.8 tube 13/1.5 + tube 13/1.5 4.0 5146/2
632 441 330 001 18.8 tube 13/1.5 + tube 13/1.5 6.0 5146/1
 Packing (pcs):
 1


Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015