Products

Laboratory Glassware

Glass balls - Soda-lime glass balls - glossy

Glass balls - Soda-lime glass balls - glossy
Catalog number
ISO
DIN
Code
Diameter
(mm)
Permitted
error

(mm)
Packing
(kg)
632 300 040 200 2,0 +/- 0,1 10
632 300 040 300 3,0 +/- 0,1 10
632 300 040 400 4,0 +/- 0,1 10
632 300 040 500 5,0 +/- 0,1 10
632 300 040 600 6,0 +/- 0,1 10
632 300 040 700 7,0 +/- 0,15 10
632 300 040 800 8,0 +/- 0,15 10
632 300 040 900 9,0 +/- 0,15 10
632 300 041 000 10,0 +/- 0,15 10
632 300 041 100 11,0 +/- 0,2 10
632 300 041 200 12,0 +/- 0,2 10
632 300 041 400 14,0 +/- 0,2 10
Certificate holder ISO 9001:2015 ISO 9001:2015