Products

Laboratory Glassware

Pipettes - Graduated pipettes, QUALICOLOR, COLOR CODE - for partial delivery, class AS

Pipettes - Graduated pipettes, QUALICOLOR, COLOR CODE - for partial delivery, class AS
Catalog number 1605/AS-C
ISO 835
DIN
Code
Capacity
(ml)
Subdivision
(ml)
Color
code

Permitted
error

(± ml)
Drawing
Packing
(pcs)
632 434 335 308 0.1 0.01 white 0,006 6440 50
632 434 335 310 0.2 0.01 black 0,006 6441 50
632 434 335 312 0.5 0.01 2x yellow 0,006 6443 50
632 434 335 714 1 0.1 red 0,007 3854 50
632 434 335 314 1 0.01 yellow 0,007 3633 50
632 434 335 716 2 0.1 green 0,010 3855 50
632 434 335 316 (*) 2 0.01 2x white 0,010 3856 50
632 434 335 516 2 0.02 black 0,010 3634 50
632 434 335 718 5 0.1 blue 0,030 3857 50
632 434 335 618 5 0.05 red 0,030 3635 50
632 434 335 719 10 0.1 orange 0,050 3636 50
632 434 335 722 (*) 20 0.1 2x yellow 0,100 3637 25
632 434 335 723 25 0.1 white 0,100 3638 25
632 434 335 825 (*) 50 0.2 black 0,200 3639 5
632 434 335 831 (*) 100 0.2 red 0,200 3640 5

Notice:
* not according to ISO standard, Soda-lime glass

Certificate holder ISO 9001:2015 ISO 9001:2015