Products

Laboratory Glassware

Stopcocks, valve and keys - burette stopcock complete with PTFE key, with tip, class AS

Stopcocks, valve and keys - burette stopcock complete with PTFE key, with tip, class AS
Catalog number
ISO
DIN
Code
SJ
Type diameter
tube+capillary

(mm)
Ø Tip
(mm)
Size of
burette

(ml)
Drawing
632 441 355 361 12.5 8/1.5 + 7/2.5 0,35 - 0,40 10 (0,05; 0,1) 2981
632 441 355 364 12.5 8/1.5 + 7/2.5 0,32 - 0,37 10 (0,02) 2981/a
632 441 355 365 12.5 8/1.5 + 7/2.5 0,52 - 0,57 25 (0,05) 2982
632 441 355 362 12.5 8/1.5 + 7/2.5 0,55 - 0,60 25 (0,1) 2982/a
632 441 355 363 12.5 8/1.5 + 7/2.5 0,75 - 0,80 50 (0,1) 2983
632 441 355 366 12.5 8/1.5 + 7/2.5 1,10 - 1,20 100 (0,2) 2984
 Packing (pcs):
 1


Notice:
Borosilicate glass

Certificate holder ISO 9001:2015 ISO 9001:2015