Products
Chandelier arms and components
| Code |
Form |
Diameter (mm) |
Length (mm) |
|---|---|---|---|
| 746 862 000 000 | tear | 15 | 66 |
| 746 861 304 200 | fine slots (straight) | 22 | 40 |
| 746 861 304 100 | fine slots (straight) | 22 | 50 |
| 746 861 304 300 | fine slots (straight) | 22 | 100 |
| 746 861 311 100 | fine slots (twisted) | 22 | 10 |
| 746 861 311 200 | fine slots (twisted) | 22 | 15 |
| 746 861 311 300 | fine slots (twisted) | 22 | 20 |
| 746 861 304 600 | fine slots (twisted) | 22 | 25 |
| 746 861 310 300 | fine slots (twisted) | 22 | 30 |
| 746 861 310 350 | fine slots (twisted) | 22 | 35 |
| 746 861 303 700 | fine slots (twisted) | 22 | 40 |
| 746 861 303 600 | fine slots (twisted) | 22 | 50 |
| 746 861 310 400 | fine slots (twisted) | 22 | 60 |
| 746 861 310 100 | fine slots (twisted) | 22 | 75 |
| 746 861 307 000 | fine slots (twisted) | 22 | 90 |
| 746 861 303 000 | fine slots (twisted) | 22 | 100 |
| 746 861 303 400 | fine slots (twisted) | 22 | 150 |
| 746 861 310 200 | fine slots (twisted) | 22 | 175 |
| 746 861 303 100 | fine slots (twisted) | 22 | 200 |
| 746 861 303 200 | fine slots (twisted) | 22 | 250 |
| 746 861 303 300 | fine slots (twisted) | 22 | 300 |
| 746 861 303 900 | fine slots (twisted) | 22 | 320 |
| 746 861 303 500 | fine slots (twisted) | 22 | 350 |
