Products

Laboratory Glassware

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - one-mark pipettes - enlarged form with safety bulb, class B

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - one-mark pipettes - enlarged form with safety bulb, class B
Catalog number 1595/1B-K
ISO 648
DIN
Code
Capacity
(ml)
Color
code

Permitted
error

(± ml)
Drawing
Packing
(pcs)
632 433 331 014 1 blue 0,015 1903 50
632 433 331 016 2 orange 0,020 1904 50
632 433 331 017 (*) 3 black 0,020 1905 50
632 433 331 117 (*) 4 2x red 0,030 3184 50
632 433 331 018 5 white 0,030 1906 25
632 433 331 119 (*) 6 2x orange 0,030 5463 25
632 433 331 120 (*) 7 2x green 0,040 5464 25
632 433 331 121 (*) 8 blue 0,040 5465 25
632 433 331 122 (*) 9 black 0,040 5466 25
632 433 331 019 10 red 0,040 1907 25
632 433 331 021 (*) 15 green 0,060 1908 25
632 433 331 022 20 yellow 0,060 1909 10
632 433 331 023 25 blue 0,060 1910 10
632 433 331 024 (*) 30 black 0,100 1911 10
632 433 331 057 (*) 40 white 0,100 1912 1
632 433 331 025 50 red 0,100 1913 1
632 433 331 058 (*) 75 green 0,150 1914 1
632 433 331 030 100 yellow 0,150 1915 1
632 433 331 037 (*) 200 blue 0,200 1916 1

Notice:
* not according to ISO standard, Soda-lime glass

Certificate holder ISO 9001:2015 ISO 9001:2015