Products

Laboratory Glassware

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - two-mark pipettes - enlarged form with safety bulb, class AS

Pipettes with one and two marks, QUALICOLOR, COLOR CODE - two-mark pipettes - enlarged form with safety bulb, class AS
Catalog number 1595/2AS-K
ISO 648
DIN
Code
Capacity
(ml)
Color
code

Permitted
error

(± ml)
Drawing
Packing
(pcs)
632 433 351 014 1 blue 0,008 1917 50
632 433 351 016 2 orange 0,010 1918 50
632 433 351 017 (*) 3 black 0,010 1919 50
632 433 351 117 (*) 4 2x red 0,015 3198 50
632 433 351 018 5 white 0,015 1920 25
632 433 351 119 (*) 6 2x orange 0,015 5471 25
632 433 351 120 (*) 7 2x green 0,020 5472 25
632 433 351 121 (*) 8 blue 0,020 5473 25
632 433 351 122 (*) 9 black 0,020 5474 25
632 433 351 019 10 red 0,020 1921 25
632 433 351 021 (*) 15 green 0,030 1922 25
632 433 351 022 20 yellow 0,030 1923 10
632 433 351 023 25 blue 0,030 1924 10
632 433 351 024 (*) 30 black 0,050 1925 10
632 433 351 057 (*) 40 white 0,050 1926 1
632 433 351 025 50 red 0,050 1927 1
632 433 351 058 (*) 75 green 0,080 1928 1
632 433 351 030 100 yellow 0,080 1929 1
632 433 351 037 (*) 200 blue 0,100 1930 1

Notice:
* not according to ISO standard, Soda-lime glass

Certificate holder ISO 9001:2015 ISO 9001:2015