Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral glass key, class AS
Catalog number | 1580/D-AS-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 438 176 519 | 10 | 0.02 | 0,020 | 3526 | 2 |
632 438 176 619 | 10 | 0.05 | 0,030 | 3527 | 2 |
632 438 176 719 (*) | 10 | 0.1 | 0,030 | 3528 | 2 |
632 438 176 623 | 25 | 0.05 | 0,030 | 3529 | 2 |
632 438 176 723 | 25 | 0.1 | 0,050 | 3530 | 2 |
632 438 176 725 | 50 | 0.1 | 0,050 | 3531 | 2 |
632 438 176 831 | 100 | 0.2 | 0,100 | 3532 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
