Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral glass key, with Schellbach stripe, class B
Catalog number | 1580/D-B-S-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 438 166 519 | 10 | 0.02 | 0,050 | 3726 | 2 |
632 438 166 619 | 10 | 0.05 | 0,050 | 3727 | 2 |
632 438 166 719 (*) | 10 | 0.1 | 0,050 | 3728 | 2 |
632 438 166 623 | 25 | 0.05 | 0,050 | 3729 | 2 |
632 438 166 723 | 25 | 0.1 | 0,100 | 3730 | 2 |
632 438 166 725 | 50 | 0.1 | 0,100 | 3731 | 2 |
632 438 166 831 | 100 | 0.2 | 0,200 | 3732 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
