Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral glass key, class B
Catalog number | 1580/D-B-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 438 156 519 | 10 | 0.02 | 0,050 | 3719 | 2 |
632 438 156 619 | 10 | 0.05 | 0,050 | 3720 | 2 |
632 438 156 719 (*) | 10 | 0.1 | 0,050 | 3721 | 2 |
632 438 156 623 | 25 | 0.05 | 0,050 | 3722 | 2 |
632 438 156 723 | 25 | 0.1 | 0,100 | 3723 | 2 |
632 438 156 725 | 50 | 0.1 | 0,100 | 3724 | 2 |
632 438 156 831 | 100 | 0.2 | 0,200 | 3725 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
