Products
Laboratory Glassware
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - glass key, class B
Catalog number | 1580/B-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 166 519 | 10 | 0.02 | 0,050 | 3408 | 2 |
632 436 166 619 | 10 | 0.05 | 0,050 | 3048 | 2 |
632 436 166 719 (*) | 10 | 0.1 | 0,050 | 3409 | 2 |
632 436 166 623 | 25 | 0.05 | 0,050 | 3410 | 2 |
632 436 166 723 | 25 | 0.1 | 0,100 | 3049 | 2 |
632 436 166 725 | 50 | 0.1 | 0,100 | 3050 | 2 |
632 436 166 831 | 100 | 0.2 | 0,200 | 3055 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
