Products
Laboratory Glassware
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - with intermediate stopcock, PTFE key, with Schellbach stripe, class AS
Catalog number | 1581/AS-STK-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 768 519 | 10 | 0.02 | 0,020 | 3463 | 2 |
632 436 768 619 | 10 | 0.05 | 0,030 | 3464 | 2 |
632 436 768 719 (*) | 10 | 0.1 | 0,030 | 3465 | 2 |
632 436 768 623 | 25 | 0.05 | 0,030 | 3466 | 2 |
632 436 768 723 | 25 | 0.1 | 0,050 | 3467 | 2 |
632 436 768 725 | 50 | 0.1 | 0,050 | 3468 | 2 |
632 436 768 831 | 100 | 0.2 | 0,100 | 3469 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
