Products
Laboratory Glassware
Automatic burettes according to Pellet - with PTFE valve, QUALICOLOR - with intermediate stopcock with PTFE key, class AS
Catalog number | 1581/AS-TV-TK-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 944 519 | 10 | 0.02 | 0,020 | 3748 | 2 |
632 436 944 619 | 10 | 0.05 | 0,030 | 3749 | 2 |
632 436 944 719 (*) | 10 | 0.1 | 0,030 | 3750 | 2 |
632 436 944 623 | 25 | 0.05 | 0,030 | 3751 | 2 |
632 436 944 723 | 25 | 0.1 | 0,050 | 3752 | 2 |
632 436 944 725 | 50 | 0.1 | 0,050 | 3753 | 2 |
632 436 944 831 | 100 | 0.2 | 0,100 | 3754 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
