Products
Laboratory Glassware
Stopcocks, valve and keys - single way stopcock polished - without key
Catalog number | – |
ISO | – |
DIN | 12540-1 |
Code |
SJ |
Type diameter (mm) |
Boring (mm) |
Drawing |
---|---|---|---|---|
632 441 355 225 | 12.5 | tube 8/1.5 + capillary 7/2.5 | 2.5 | 5050/1 |
632 441 355 226 | 12.5 | tube 8/1.5 + tube 8/1.5 | 2.5 | 5050 |
632 441 355 228 | 12.5 | tube 9/1.5 + tube 9/1.5 | 2.5 | 5051 |
632 441 355 227 | 12.5 | capillary 7/2.5 + capillary 7/2.5 | 2.5 | 5051/1 |
632 441 355 271 | 14.5 | tube 9/1.5 + tube 9/1.5 | 2.5 | 5120 |
632 441 355 277 | 14.5 | tube 10/1.5 + tube 10/1.5 | 2.5 | 5049 |
632 441 355 269 | 14.5 | tube 10/1.5 + tube 10/1.5 | 4.0 | 5049/1 |
632 441 340 061 | 14.5 | tube 13/2.2 + tube 13/2.2 | 2.5 | 5049/2 |
632 441 330 005 | 18.8 | tube 10/1.5 + tube 10/1.5 | 4.0 | 3109/1 |
632 441 330 007 | 18.8 | tube 13/1.5 + tube 13/1.5 | 4.0 | 4000/2 |
632 441 330 001 | 18.8 | tube 13/1.5 + tube 13/1.5 | 6.0 | 4000/1 |
Packing (pcs): |
1 |
Notice:
Borosilicate glass
