Products
Laboratory Glassware
Automatic burettes according to Pellet - with PTFE valve, QUALICOLOR - class AS
Catalog number | 1580/AS-TV-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 416 519 | 10 | 0.02 | 0,020 | 3470 | 2 |
632 436 416 619 | 10 | 0.05 | 0,030 | 3471 | 2 |
632 436 416 719 (*) | 10 | 0.1 | 0,030 | 3472 | 2 |
632 436 416 623 | 25 | 0.05 | 0,030 | 3473 | 2 |
632 436 416 723 | 25 | 0.1 | 0,050 | 3474 | 2 |
632 436 416 725 | 50 | 0.1 | 0,050 | 3475 | 2 |
632 436 416 831 | 100 | 0.2 | 0,100 | 3476 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
