Pipettes - Graduated pipettes, QUALICOLOR, COLOR CODE - for complete delivery, class B
Pipettes are an essential laboratory tool used to dispense measured volumes of liquids. It is a measuring instrument consisting of a graduated glass tube used to measure or transfer precise volumes of a liquid by drawing the liquid up into the tube.
Our pipettes can be delivered with batch number and batch certificate. On demand also available with individual certificate.
Graduated pipettes contain graduation and are made of high-quality soda lime glass. They are produced according EN ISO 835. We offer class AS and class B, complete delivery, or partial delivery.
Code |
Capacity (ml) |
Subdivision (ml) |
Color code |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|---|
632 434 026 308 | 0.1 | 0.01 | white | 0,010 | 3214 | 50 |
632 434 026 310 | 0.2 | 0.01 | black | 0,010 | 3213 | 50 |
632 434 026 312 | 0.5 | 0.01 | 2x yellow | 0,010 | 1678/a | 50 |
632 434 026 714 | 1 | 0.1 | red | 0,010 | 1680/a | 50 |
632 434 026 314 | 1 | 0.01 | yellow | 0,010 | 1680 | 50 |
632 434 026 716 | 2 | 0.1 | green | 0,020 | 1681/b | 50 |
632 434 026 316 (*) | 2 | 0.01 | 2x white | 0,020 | 1681/a | 50 |
632 434 026 516 | 2 | 0.02 | black | 0,020 | 1681 | 50 |
632 434 026 718 | 5 | 0.1 | blue | 0,050 | 1682 | 50 |
632 434 026 618 | 5 | 0.05 | red | 0,050 | 1682/a | 50 |
632 434 026 719 | 10 | 0.1 | orange | 0,100 | 1683 | 50 |
632 434 026 722 (*) | 20 | 0.1 | 2x yellow | 0,200 | 1684 | 25 |
632 434 026 723 | 25 | 0.1 | white | 0,200 | 1685 | 25 |
632 434 026 725 (*) | 50 | 0.1 | 2x orange | 0,400 | 1686 | 5 |
632 434 026 825 (*) | 50 | 0.2 | black | 0,400 | 3629 | 5 |
632 434 026 831 (*) | 100 | 0.2 | red | 0,400 | 1687 | 5 |
Notice:
* not according to ISO standard, Soda-lime glass