Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral glass key, with intermediate stopcock with glass key, with Schellbach stripe, class B
Catalog number | 1581/D-B-S-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 438 266 519 | 10 | 0.02 | 0,050 | 3740 | 2 |
632 438 266 619 | 10 | 0.05 | 0,050 | 3741 | 2 |
632 438 266 719 (*) | 10 | 0.1 | 0,050 | 3742 | 2 |
632 438 266 623 | 25 | 0.05 | 0,050 | 3743 | 2 |
632 438 266 723 | 25 | 0.1 | 0,100 | 3744 | 2 |
632 438 266 725 | 50 | 0.1 | 0,100 | 3745 | 2 |
632 438 266 831 | 100 | 0.2 | 0,200 | 3746 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
