Pipettes - Graduated pipettes, QUALICOLOR, COLOR CODE - for complete delivery, class AS
Pipettes are an essential laboratory tool used to dispense measured volumes of liquids. It is a measuring instrument consisting of a graduated glass tube used to measure or transfer precise volumes of a liquid by drawing the liquid up into the tube.
Our pipettes can be delivered with batch number and batch certificate. On demand also available with individual certificate.
Graduated pipettes contain graduation and are made of high-quality soda lime glass. They are produced according EN ISO 835. We offer class AS and class B, complete delivery, or partial delivery.
Code |
Capacity (ml) |
Subdivision (ml) |
Color code |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|---|
632 434 116 308 | 0.1 | 0.01 | white | 0,006 | 3281 | 50 |
632 434 116 310 | 0.2 | 0.01 | black | 0,006 | 3282 | 50 |
632 434 116 312 | 0.5 | 0.01 | 2x yellow | 0,006 | 1678/b.2 | 50 |
632 434 116 714 | 1 | 0.1 | red | 0,007 | 3642 | 50 |
632 434 116 314 | 1 | 0.01 | yellow | 0,007 | 1688.1 | 50 |
632 434 116 716 | 2 | 0.1 | green | 0,010 | 3861 | 50 |
632 434 116 316 (*) | 2 | 0.01 | 2x white | 0,010 | 2635.1 | 50 |
632 434 116 516 | 2 | 0.02 | black | 0,010 | 1689.1 | 50 |
632 434 116 618 | 5 | 0.05 | red | 0,030 | 1690.1 | 50 |
632 434 116 718 | 5 | 0.1 | blue | 0,030 | 2636.1 | 50 |
632 434 116 719 | 10 | 0.1 | orange | 0,050 | 1691.1 | 50 |
632 434 116 722 (*) | 20 | 0.1 | 2x yellow | 0,100 | 1692.1 | 25 |
632 434 116 723 | 25 | 0.1 | white | 0,100 | 1693.1 | 25 |
632 434 116 725 (*) | 50 | 0.1 | 2x orange | 0,200 | 1694.1 | 5 |
632 434 116 825 (*) | 50 | 0.2 | black | 0,200 | 2948.1 | 5 |
632 434 116 831 (*) | 100 | 0.2 | red | 0,200 | 1695.1 | 5 |
Notice:
* not according to ISO standard, Soda-lime glass