Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral glass key, with Schellbach stripe, class AS
Catalog number | 1580/D-AS-S-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 438 186 519 | 10 | 0.02 | 0,020 | 3533 | 2 |
632 438 186 619 | 10 | 0.05 | 0,030 | 3534 | 2 |
632 438 186 719 (*) | 10 | 0.1 | 0,030 | 3535 | 2 |
632 438 186 623 | 25 | 0.05 | 0,030 | 3536 | 2 |
632 438 186 723 | 25 | 0.1 | 0,050 | 3537 | 2 |
632 438 186 725 | 50 | 0.1 | 0,050 | 3538 | 2 |
632 438 186 831 | 100 | 0.2 | 0,100 | 3539 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
