Products
Laboratory Glassware
Burettes straight form, QUALICOLOR - with straight PTFE valve - with Schellbach stripe, class B
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 435 428 519 | 10 | 0.02 | 0,050 | 2928 | 1 |
632 435 428 619 | 10 | 0.05 | 0,050 | 2929 | 1 |
632 435 428 719 (*) | 10 | 0.1 | 0,050 | 3294 | 1 |
632 435 428 623 | 25 | 0.05 | 0,050 | 2930 | 1 |
632 435 428 723 | 25 | 0.1 | 0,100 | 2931 | 1 |
632 435 428 725 | 50 | 0.1 | 0,100 | 2932 | 1 |
632 435 428 831 | 100 | 0.2 | 0,200 | 2933 | 1 |
Notice:
* not according to ISO standard, Borosilicate glass
