Products
Laboratory Glassware
Test tubes - Nitrogen tubes - Schlenk tubes with straight stopcock, with glass key
Code |
Tube diameter (mm) |
Length (mm) |
SJ |
Drawing | Packing (pcs) |
---|---|---|---|---|---|
632 450 018 080 | 18 | 80 | 14/23 | 6115 | 10 |
632 450 018 105 | 18 | 105 | 14/23 | 6115 | 10 |
632 450 018 120 | 18 | 120 | 14/23 | 6115 | 10 |
632 450 018 140 | 18 | 140 | 14/23 | 6115 | 10 |
632 450 018 150 | 18 | 150 | 14/23 | 6115 | 10 |
632 450 018 190 | 18 | 190 | 14/23 | 6115 | 10 |
632 450 022 120 | 22 | 120 | 14/23 | 6116 | 10 |
632 450 022 140 | 22 | 140 | 14/23 | 6116 | 10 |
632 451 025 100 | 26 | 100 | 14/23 | 6117.1 | 10 |
632 452 030 120 | 30 | 120 | 14/23 | 6118 | 10 |
632 452 030 150 | 30 | 150 | 14/23 | 6118 | 10 |
632 452 030 170 | 30 | 170 | 14/23 | 6118 | 10 |
632 452 030 221 | 30 | 221 | 14/23 | 6118 | 10 |
632 453 040 130 | 40 | 130 | 14/23 | 6119 | 10 |
632 453 040 145 | 40 | 145 | 14/23 | 6119 | 10 |
632 454 050 150 | 50 | 150 | 29/32 | 6120 | 10 |
Notice:
Borosilicate glass
