Products
Laboratory Glassware
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - with intermediate stopcock, glass key, class AS
Catalog number | 1581/AS-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 766 519 | 10 | 0.02 | 0,020 | 3418 | 2 |
632 436 766 619 | 10 | 0.05 | 0,030 | 3419 | 2 |
632 436 766 719 (*) | 10 | 0.1 | 0,030 | 3420 | 2 |
632 436 766 623 | 25 | 0.05 | 0,030 | 3421 | 2 |
632 436 766 723 | 25 | 0.1 | 0,050 | 3422 | 2 |
632 436 766 725 | 50 | 0.1 | 0,050 | 3423 | 2 |
632 436 766 831 | 100 | 0.2 | 0,100 | 3424 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
