Products
Laboratory Glassware
Burettes straight form, QUALICOLOR - with lateral PTFE valve - with Schellbach stripe, class AS
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 435 476 519 | 10 | 0.02 | 0,020 | 3317 | 1 |
632 435 476 619 | 10 | 0.05 | 0,030 | 3318 | 1 |
632 435 476 719 (*) | 10 | 0.1 | 0,030 | 3323 | 1 |
632 435 476 623 | 25 | 0.05 | 0,030 | 3319 | 1 |
632 435 476 723 | 25 | 0.1 | 0,050 | 3320 | 1 |
632 435 476 725 | 50 | 0.1 | 0,050 | 3321 | 1 |
632 435 476 831 | 100 | 0.2 | 0,100 | 3322 | 1 |
Notice:
* not according to ISO standard, Borosilicate glass
