Products
Laboratory Glassware
Chromatography-column - with sintered glass disc (Porosity 0) and SJ socket and stopcock with PTFE key
Catalog number | – |
ISO | – |
DIN | – |
Code |
Capacity (ml) |
Inside diameter (mm) |
Total length (mm) |
Socket size (mm) |
Drawing |
---|---|---|---|---|---|
632 449 043 015 | 15 | 10 | 200 | 14/23 | 4443 |
632 449 043 035 | 35 | 15 | 200 | 14/23 | 4444 |
632 449 043 070 | 70 | 15 | 400 | 14/23 | 4445 |
632 449 043 125 | 125 | 20 | 400 | 29/32 | 4446 |
632 449 043 430 | 430 | 30 | 600 | 29/32 | 4447 |
632 449 043 999 | 1000 | 40 | 800 | 29/32 | 4448 |
