Products
Laboratory Glassware
Automatic burettes according to Pellet - with PTFE valve, QUALICOLOR - with intermediate stopcock, glass key, with Schellbach stripe, class AS
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 986 519 | 10 | 0.02 | 0,020 | 3505 | 2 |
632 436 986 619 | 10 | 0.05 | 0,030 | 3506 | 2 |
632 436 986 719 (*) | 10 | 0.1 | 0,030 | 3507 | 2 |
632 436 986 623 | 25 | 0.05 | 0,030 | 3508 | 2 |
632 436 986 723 | 25 | 0.1 | 0,050 | 3509 | 2 |
632 436 986 725 | 50 | 0.1 | 0,050 | 3510 | 2 |
632 436 986 831 | 100 | 0.2 | 0,100 | 3511 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
