Products
Laboratory Glassware
Pipettes - Graduated pipettes, QUALICOLOR, COLOR CODE - for complete delivery, with Schellbach Stripe, Class AS
Catalog number | 1605/AS-S |
ISO | 835 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Color code |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|---|
632 434 316 312 | 0,5 | 0.01 | 2x yellow | 0.006 | 5454 | 50 |
632 434 316 314 | 1 | 0.01 | yellow | 0.007 | 1506.1 | 50 |
632 434 316 516 | 2 | 0.02 | black | 0.010 | 1507.1 | 50 |
632 434 316 618 | 5 | 0.05 | red | 0.030 | 1508.1 | 50 |
632 434 316 719 | 10 | 0.1 | orange | 0.050 | 1509.1 | 50 |
632 434 316 722 (*) | 20 | 0.1 | 2x yellow | 0.100 | 1510.1 | 25 |
632 434 316 723 | 25 | 0.1 | white | 0.100 | 1511.1 | 25 |
632 434 316 725 (*) | 50 | 0.1 | 2x orange | 0.200 | 5479 | 5 |
632 434 316 831 (*) | 100 | 0.2 | red | 0.200 | 5480 | 5 |
Notice:
* not according to ISO standard, Soda-lime glass
