Products
Laboratory Glassware
Pipettes - Graduated pipettes, QUALICOLOR, COLOR CODE - for comlete delivery, with safety bulb, class B
Catalog number | 1605/B-K |
ISO | 835 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Color code |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|---|
632 434 066 312 | 0.5 | 0.01 | 2x yellow | 0,010 | 1679/a | 50 |
632 434 066 714 | 1 | 0.1 | red | 0,010 | 1702/a | 50 |
632 434 066 314 | 1 | 0.01 | yellow | 0,010 | 1702 | 50 |
632 434 066 716 | 2 | 0.1 | green | 0,020 | 1703/a | 50 |
632 434 066 316 (*) | 2 | 0.01 | 2x white | 0,020 | 1703/b | 50 |
632 434 066 516 | 2 | 0.02 | black | 0,020 | 1703 | 50 |
632 434 066 718 | 5 | 0.1 | blue | 0,050 | 1704/a | 50 |
632 434 066 618 | 5 | 0.05 | red | 0,050 | 1704 | 50 |
632 434 066 719 | 10 | 0.1 | orange | 0,100 | 1705 | 50 |
632 434 066 722 (*) | 20 | 0.1 | 2x yellow | 0,200 | 1706 | 25 |
632 434 066 723 | 25 | 0.1 | white | 0,200 | 1707 | 25 |
632 434 066 725 (*) | 50 | 0.1 | 2x orange | 0,400 | 1708 | 5 |
632 434 066 831 (*) | 100 | 0.2 | red | 0,400 | 1709 | 5 |
Notice:
* not according to ISO standard, Soda-lime glass
