Products
Laboratory Glass
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - PTFE key, with Schellbach stripe, class AS
Katalogové číslo | 1580/AS-STK-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 668 519 | 10 | 0.02 | 0,020 | 3449 | 2 |
632 436 668 619 | 10 | 0.05 | 0,030 | 3450 | 2 |
632 436 668 719 (*) | 10 | 0.1 | 0,030 | 3451 | 2 |
632 436 668 623 | 25 | 0.05 | 0,030 | 3452 | 2 |
632 436 668 723 | 25 | 0.1 | 0,050 | 3453 | 2 |
632 436 668 725 | 50 | 0.1 | 0,050 | 3454 | 2 |
632 436 668 831 | 100 | 0.2 | 0,100 | 3455 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
