Products
Laboratory Glassware
Automatic burettes according to Pellet - with PTFE valve, QUALICOLOR - with Schellbach stripe, class AS
Catalog number | 1580/AS-STV-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 436 519 | 10 | 0.02 | 0,020 | 3477 | 2 |
632 436 436 619 | 10 | 0.05 | 0,030 | 3478 | 2 |
632 436 436 719 (*) | 10 | 0.1 | 0,030 | 3479 | 2 |
632 436 436 623 | 25 | 0.05 | 0,030 | 3480 | 2 |
632 436 436 723 | 25 | 0.1 | 0,050 | 3481 | 2 |
632 436 436 725 | 50 | 0.1 | 0,050 | 3482 | 2 |
632 436 436 831 | 100 | 0.2 | 0,100 | 3483 | 2 |
Norice:
* not according to ISO standard, Borosilicate glass
