Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral glass key, with intermediate stopcock with glass key, with Schellbach stripe, class AS
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 438 286 519 | 10 | 0.02 | 0,020 | 3547 | 2 |
632 438 286 619 | 10 | 0.05 | 0,030 | 3548 | 2 |
632 438 286 719 (*) | 10 | 0.1 | 0,030 | 3549 | 2 |
632 438 286 623 | 25 | 0.05 | 0,030 | 3550 | 2 |
632 438 286 723 | 25 | 0.1 | 0,050 | 3551 | 2 |
632 438 286 725 | 50 | 0.1 | 0,050 | 3552 | 2 |
632 438 286 831 | 100 | 0.2 | 0,100 | 3553 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
