Products
Laboratory Glassware
Pipettes - Graduated pipettes, QUALICOLOR, COLOR CODE - for complete delivery, with safety bulb, class AS
Catalog number | 1605/AS-K |
ISO | 835 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Color code |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|---|
632 434 156 312 | 0.5 | 0.01 | 2x yellow | 0,006 | 1679/b | 50 |
632 434 156 314 | 1 | 0.01 | yellow | 0,007 | 1721 | 50 |
632 434 156 516 | 2 | 0.02 | black | 0,010 | 1722 | 50 |
632 434 156 618 | 5 | 0.05 | red | 0,030 | 1723 | 50 |
632 434 156 719 | 10 | 0.1 | orange | 0,050 | 1724 | 50 |
632 434 156 722 (*) | 20 | 0.1 | 2x yellow | 0,100 | 1725 | 25 |
632 434 156 723 | 25 | 0.1 | white | 0,100 | 1726 | 25 |
632 434 156 725 (*) | 50 | 0.1 | 2x orange | 0,200 | 1727 | 5 |
632 434 156 831 (*) | 100 | 0.2 | red | 0,200 | 1728 | 5 |
Notice:
* not according to ISO standard, Soda-lime glass
