Products
Laboratory Glassware
Automatic burettes according to Pellet - with PTFE valve, QUALICOLOR - with Schellbach stripe, class B
Catalog number | 1580/B-STV-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 386 519 | 10 | 0.02 | 0,050 | 3491 | 2 |
632 436 386 619 | 10 | 0.05 | 0,050 | 3492 | 2 |
632 436 386 719 (*) | 10 | 0.1 | 0,050 | 3493 | 2 |
632 436 386 623 | 25 | 0.05 | 0,050 | 3494 | 2 |
632 436 386 723 | 25 | 0.1 | 0,100 | 3495 | 2 |
632 436 386 725 | 50 | 0.1 | 0,100 | 3496 | 2 |
632 436 386 831 | 100 | 0.2 | 0,200 | 3497 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
