Products
Laboratory Glassware
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - glass key, class AS
Catalog number | 1580/AS-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 666 519 | 10 | 0.02 | 0,020 | 3394 | 2 |
632 436 666 619 | 10 | 0.05 | 0,030 | 3395 | 2 |
632 436 666 719 (*) | 10 | 0.1 | 0,030 | 3396 | 2 |
632 436 666 623 | 25 | 0.05 | 0,030 | 3397 | 2 |
632 436 666 723 | 25 | 0.1 | 0,050 | 3398 | 2 |
632 436 666 725 | 50 | 0.1 | 0,050 | 3399 | 2 |
632 436 666 831 | 100 | 0.2 | 0,100 | 3400 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
