Products
Laboratory Glassware
Chromatography-column - with indentations and SJ socket, with stopcock with PTFE key
Catalog number | – |
ISO | – |
DIN | – |
Code |
Capacity (ml) |
Inside diameter (mm) |
Total length (mm) |
Socket size (mm) |
Drawing |
---|---|---|---|---|---|
632 449 041 015 | 15 | 10 | 200 | 14/23 | 4431 |
632 449 041 035 | 35 | 15 | 200 | 14/23 | 4432 |
632 449 041 070 | 70 | 15 | 400 | 14/23 | 4433 |
632 449 041 125 | 125 | 20 | 400 | 29/32 | 4434 |
632 449 041 430 | 430 | 30 | 600 | 29/32 | 4435 |
632 449 041 999 | 1000 | 40 | 800 | 29/32 | 4436 |
Stopcocksize (mm): |
12,5 |
Packing (ks): |
1 |
Notice:
Borosilicateglass
