Products
Laboratory Glassware
Pipettes with one and two marks, QUALICOLOR, COLOR CODE - one-mark pipettes - enlarged form with safety bulb, class AS
Catalog number | 1595/1AS-K |
ISO | 648 |
DIN | – |
Code |
Capacity (ml) |
Color code |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 433 311 014 | 1 | blue | 0,008 | 1794 | 50 |
632 433 311 016 | 2 | orange | 0,010 | 1795 | 50 |
632 433 311 017 (*) | 3 | black | 0,010 | 1796 | 50 |
632 433 311 117 (*) | 4 | 2x red | 0,015 | 3183 | 50 |
632 433 311 018 | 5 | white | 0,015 | 1797 | 25 |
632 433 311 119 (*) | 6 | 2x orange | 0,015 | 5459 | 25 |
632 433 311 120 (*) | 7 | 2x green | 0,020 | 5460 | 25 |
632 433 311 121 (*) | 8 | blue | 0,020 | 5461 | 25 |
632 433 311 122 (*) | 9 | black | 0,020 | 5462 | 25 |
632 433 311 019 | 10 | red | 0,020 | 1798 | 25 |
632 433 311 021 (*) | 15 | green | 0,030 | 1799 | 25 |
632 433 311 022 | 20 | yellow | 0,030 | 1895 | 10 |
632 433 311 023 | 25 | blue | 0,030 | 1896 | 10 |
632 433 311 024 (*) | 30 | black | 0,050 | 1897 | 10 |
632 433 311 057 (*) | 40 | white | 0,050 | 1898 | 1 |
632 433 311 025 | 50 | red | 0,050 | 1899 | 1 |
632 433 311 058 (*) | 75 | green | 0,080 | 1900 | 1 |
632 433 311 030 | 100 | yellow | 0,080 | 1901 | 1 |
632 433 311 037 (*) | 200 | blue | 0,100 | 1902 | 1 |
Notice:
* not according to ISO standard, Soda-lime glass
