Products
Laboratory Glassware
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - with intermediate stopcock, glass key, class B
Catalog number | 1581/B-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 266 519 | 10 | 0.02 | 0,050 | 3432 | 2 |
632 436 266 619 | 10 | 0.05 | 0,050 | 3051 | 2 |
632 436 266 719 (*) | 10 | 0.1 | 0,050 | 3433 | 2 |
632 436 266 623 | 25 | 0.05 | 0,050 | 3434 | 2 |
632 436 266 723 | 25 | 0.1 | 0,100 | 3052 | 2 |
632 436 266 725 | 50 | 0.1 | 0,100 | 3053 | 2 |
632 436 266 831 | 100 | 0.2 | 0,200 | 3054 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
