Products
Laboratory Glassware
Code |
Diameter (mm) |
Length (mm) |
Drawing | Packing (pcs) |
---|---|---|---|---|
632 449 959 921 | 8 | 200 | 4492 | 20 |
632 449 959 922 | 8 | 400 | 4492 | 20 |
632 449 959 923 | 8 | 600 | 4492 | 20 |
632 449 959 924 | 8 | 800 | 4492 | 20 |
632 449 959 925 | 8 | 1000 | 4492 | 20 |
632 449 959 926 | 8 | 1500 | 4492 | 20 |
632 449 959 927 | 12 | 200 | 4493 | 20 |
632 449 959 928 | 12 | 400 | 4493 | 20 |
632 449 959 929 | 12 | 600 | 4493 | 20 |
632 449 959 930 | 12 | 800 | 4493 | 20 |
632 449 959 931 | 12 | 1000 | 4493 | 20 |
632 449 959 932 | 12 | 1500 | 4493 | 20 |
Notice:
Borosilicate glass
