Products
Laboratory Glassware
Burettes straight form, QUALICOLOR - with straight PTFE valve - with Schellbach stripe, class AS
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 435 478 519 | 10 | 0.02 | 0,020 | 2940 | 1 |
632 435 478 619 | 10 | 0.05 | 0,030 | 2941 | 1 |
632 435 478 719 (*) | 10 | 0.1 | 0,030 | 3292 | 1 |
632 435 478 623 | 25 | 0.05 | 0,030 | 2942 | 1 |
632 435 478 723 | 25 | 0.1 | 0,050 | 2943 | 1 |
632 435 478 725 | 50 | 0.1 | 0,050 | 2944 | 1 |
632 435 478 831 | 100 | 0.2 | 0,100 | 2945 | 1 |
Notice:
* not according to ISO standard, Borosilicate glass
