Products
Laboratory Glassware
Pipettes - Graduated pipettes, QUALICOLOR, COLOR CODE - for partial delivery, class B
Catalog number | 1605/B-C |
ISO | 835 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Color code |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|---|
632 434 226 714 | 1 | 0.1 | red | 0,010 | 1729 | 50 |
632 434 226 314 | 1 | 0.01 | yellow | 0,010 | 1729/a | 50 |
632 434 226 716 | 2 | 0.1 | green | 0,020 | 1730/a | 50 |
632 434 226 316 (*) | 2 | 0.01 | 2x white | 0,020 | 1730/b | 50 |
632 434 226 516 | 2 | 0.02 | black | 0,020 | 1730 | 50 |
632 434 226 718 | 5 | 0.1 | blue | 0,050 | 1731 | 50 |
632 434 226 618 | 5 | 0.05 | red | 0,050 | 1731/a | 50 |
632 434 226 719 | 10 | 0.1 | orange | 0,100 | 1732 | 50 |
632 434 226 722 (*) | 20 | 0.1 | 2x yellow | 0,200 | 1733 | 25 |
632 434 226 723 | 25 | 0.1 | white | 0,200 | 1734 | 25 |
632 434 226 825 (*) | 50 | 0.2 | black | 0,400 | 3853 | 5 |
632 434 226 831 (*) | 100 | 0.2 | red | 0,400 | 1736 | 5 |
Notice:
* not according to ISO standard, Soda-lime glass
