Products
Laboratory Glassware
Burettes with conical cup, QUALICOLOR - with straight stopcock - PTFE key, class AS
Catalog number | 1567/AS-TKK |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 435 266 519 | 10 | 0.02 | 0,020 | 3685 | 1 |
632 435 266 619 | 10 | 0.05 | 0,030 | 3686 | 1 |
632 435 266 719 (*) | 10 | 0.1 | 0,030 | 3687 | 1 |
632 435 266 623 | 25 | 0.05 | 0,030 | 2726 | 1 |
632 435 266 723 | 25 | 0.1 | 0,050 | 3688 | 1 |
632 435 266 725 | 50 | 0.1 | 0,050 | 2727 | 1 |
632 435 266 831 | 100 | 0.2 | 0,100 | 3689 | 1 |
Notice:
* not according to ISO standard, Borosilicate glass
