Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral glass key, with intermediate stopcock with glass key, class B
Catalog number | 1581/D-B-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 438 256 519 | 10 | 0.02 | 0,050 | 3733 | 2 |
632 438 256 619 | 10 | 0.05 | 0,050 | 3734 | 2 |
632 438 256 719 (*) | 10 | 0.1 | 0,050 | 3735 | 2 |
632 438 256 623 | 25 | 0.05 | 0,050 | 3736 | 2 |
632 438 256 723 | 25 | 0.1 | 0,100 | 3737 | 2 |
632 438 256 725 | 50 | 0.1 | 0,100 | 3738 | 2 |
632 438 256 831 | 100 | 0.2 | 0,200 | 3739 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
