Products
Laboratory Glassware
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - with intermediate stopcock, PTFE key, class AS
Catalog number | 1581/AS-TK-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 767 519 | 10 | 0.02 | 0,020 | 3456 | 2 |
632 436 767 619 | 10 | 0.05 | 0,030 | 3457 | 2 |
632 436 767 719 (*) | 10 | 0.1 | 0,030 | 3458 | 2 |
632 436 767 623 | 25 | 0.05 | 0,030 | 3459 | 2 |
632 436 767 723 | 25 | 0.1 | 0,050 | 3460 | 2 |
632 436 767 725 | 50 | 0.1 | 0,050 | 3461 | 2 |
632 436 767 831 | 100 | 0.2 | 0,100 | 3462 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
