Products
Laboratory Glassware
Code |
Top part diameter (mm) |
Stem diameter (mm) |
Drawing |
Packing (pcs) |
---|---|---|---|---|
632 421 170 050 | 50 | 20 | 4319 | 10 |
632 421 170 060 | 60 | 20 | 4320 | 10 |
632 421 170 080 | 80 | 26 | 4321 | 10 |
632 421 170 100 | 100 | 26 | 4318 | 10 |
632 421 170 125 | 125 | 26 | 4360 | 10 |
632 421 170 150 | 150 | 26 | 4361 | 10 |
Notice:
Borosilicate glass
