Products
Laboratory Glassware
Pipettes with one and two marks, QUALICOLOR, COLOR CODE - one-mark pipettes - enlarged form, class AS
Catalog number | 1595/1AS |
ISO | 648 |
DIN | – |
Code |
Capacity (ml) |
Color code |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 433 111 014 | 1 | blue | 0,008 | 1737 | 50 |
632 433 111 016 | 2 | orange | 0,010 | 1738 | 50 |
632 433 111 017 (*) | 3 | black | 0,010 | 1739 | 50 |
632 433 111 117 (*) | 4 | 2x red | 0,015 | 1765 | 25 |
632 433 111 018 | 5 | white | 0,015 | 1740 | 25 |
632 433 610 017 | 5 | no-for cream | 0,010 | 1309.1 | 25 |
632 433 111 119 (*) | 6 | 2x orange | 0,015 | 4234 | 25 |
632 433 111 120 (*) | 7 | 2x green | 0,020 | 5073 | 25 |
632 433 111 121 (*) | 8 | blue | 0,020 | 5074 | 25 |
632 433 111 122 (*) | 9 | black | 0,020 | 5075 | 25 |
632 433 111 019 | 10 | red | 0,020 | 1741 | 25 |
632 433 111 020 | 11 | no | 0,030 | 2789 | 25 |
632 433 610 020 | 11 | no - for milk | 0,030 | 1312.1 | 25 |
632 433 111 021 (*) | 15 | green | 0,030 | 1742 | 25 |
632 433 111 022 | 20 | yellow | 0,030 | 1743 | 10 |
632 433 111 023 | 25 | blue | 0,030 | 1744 | 10 |
632 433 111 024 (*) | 30 | black | 0,050 | 1745 | 10 |
632 433 111 057 (*) | 40 | white | 0,050 | 1746 | 1 |
632 433 111 025 | 50 | red | 0,050 | 1747 | 1 |
632 433 111 058 (*) | 75 | green | 0,080 | 1748 | 1 |
632 433 111 030 | 100 | yellow | 0,080 | 1749 | 1 |
632 433 111 037 (*) | 200 | blue | 0,100 | 1750 | 1 |
Notice:
* not according to ISO standard, Soda-lime glass
