Products
Laboratory Glassware
Automatic burettes according to Pellet - lateral key, QUALICOLOR - lateral PTFE key, with intermediate stopcock with PTFE key, class AS
Catalog number | 1581/D-AS-TK-O |
ISO | – |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|
632 438 277 519 | 10 | 0.02 | 3568 | 2 |
632 438 277 619 | 10 | 0.05 | 3569 | 2 |
632 438 277 719 | 10 | 0.1 | 3570 | 2 |
632 438 277 623 | 25 | 0.05 | 3571 | 2 |
632 438 277 723 | 25 | 0.1 | 3572 | 2 |
632 438 277 725 | 50 | 0.1 | 3573 | 2 |
632 438 277 831 | 100 | 0.2 | 3574 | 2 |
Notice:
Borosilicate glass
