Products
Laboratory Glassware
Automatic burettes according to Pellet - with stopcock, QUALICOLOR - glass key, with Schellbach stripe, class B
Catalog number | 1580/B-S-O |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 436 186 519 | 10 | 0.02 | 0,050 | 3411 | 2 |
632 436 186 619 | 10 | 0.05 | 0,050 | 3412 | 2 |
632 436 186 719 (*) | 10 | 0.1 | 0,050 | 3413 | 2 |
632 436 186 623 | 25 | 0.05 | 0,050 | 3414 | 2 |
632 436 186 723 | 25 | 0.1 | 0,100 | 3415 | 2 |
632 436 186 725 | 50 | 0.1 | 0,100 | 3416 | 2 |
632 436 186 831 | 100 | 0.2 | 0,200 | 3417 | 2 |
Notice:
* not according to ISO standard, Borosilicate glass
