Code |
Capacity (ml) |
Color code |
Drawing |
Packing (pcs) |
---|---|---|---|---|
632 433 001 014 | 1 | blue | 1834.1 | 50 |
632 433 001 016 | 2 | orange | 1738/a | 50 |
632 433 001 018 | 5 | white | 1740/a | 25 |
632 433 001 019 | 10 | red | 1741/a | 25 |
632 433 001 022 | 20 | yellow | 1743/a | 10 |
632 433 001 023 | 25 | blue | 1744/a | 10 |
632 433 001 025 | 50 | red | 1747/a | 1 |
632 433 001 030 | 100 | yellow | 1749/a | 1 |
632 433 001 037 | 200 | blue | 1750/a | 1 |
Notice:
Soda-lime glass, Semiproducts of pipettes are produced according to ISO standards