Products
Laboratory Glassware
Code |
Capacity (ml) |
Inside diameter (mm) |
Total length (mm) |
Drawing |
---|---|---|---|---|
632 449 040 015 | 15 | 10 | 200 | 4425 |
632 449 040 035 | 35 | 15 | 200 | 4426 |
632 449 040 070 | 70 | 15 | 400 | 4427 |
632 449 040 125 | 125 | 20 | 400 | 4428 |
632 449 040 430 | 430 | 30 | 600 | 4429 |
632 449 040 999 | 1000 | 40 | 800 | 4430 |
Stopcock size (mm): |
12,5 |
Packing (ks): |
1 |
Notice:
Borosilicate glass
