Products
Laboratory Glassware
Burettes straight form, QUALICOLOR - with lateral PTFE valve - class AS
Catalog number | 1571/AS-TV |
ISO | 385 |
DIN | – |
Code |
Capacity (ml) |
Subdivision (ml) |
Permitted error (± ml) |
Drawing |
Packing (pcs) |
---|---|---|---|---|---|
632 435 456 519 | 10 | 0.02 | 0,020 | 3311 | 1 |
632 435 456 619 | 10 | 0.05 | 0,030 | 3312 | 1 |
632 435 456 719 (*) | 10 | 0.1 | 0,030 | 3316 | 1 |
632 435 456 623 | 25 | 0.05 | 0,030 | 3313 | 1 |
632 435 456 723 | 25 | 0.1 | 0,050 | 3314 | 1 |
632 435 456 725 | 50 | 0.1 | 0,050 | 1978 | 1 |
632 435 456 831 | 100 | 0.2 | 0,100 | 3315 | 1 |
Notice:
* not according to ISO standard, Borosilicate glass
